Most Recent Hilo Homes For Sale
| View All Hilo Homes For Sale | ||
|
Wainaku St, Hilo, HI 96720 | $313,381 3 beds, 1 bath |
|
Kole St, Hilo, HI 96720 | $182,790 3 beds, 1 bath |
|
Kulaloa Rd, Hilo, HI 96720 | $350,533 2 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.681 | 4.405% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.731 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Hawaii Mortgage Company Inc | 09/07/2010 | $1,248 | 4.375% | 0.000 | 4.538% | $885 |
| Hawaii Mortgage Company Inc | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.459% | $885 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings