Bookmark and Share

Sponsored Listings

161 foreclosures found in HAWAII county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 161 1 2 3    [>]   [>>]
New 32025467 -1653 Nahenahe Place Waikoloa HI 3 / 2 $334,350 Details
New 32698930 Hao Kuni Pl # 6 Kailua Kona HI 4 / 4.5 - Details
New 32750141 218 Hokulele Dr Kamuela HI 3 / 4 - Details
2012-02-17 32825560 Lehua Drive Pahoa HI - / - - Details
New 32520049 Road And C Kurtistown HI - / - $30,000 Details
New 31028882 Pakalana St Hilo HI 3 / 2 $200,550 Details
New 30586966 7887 Peleke Road Mountain View HI 3 / 2.5 $164,500 Details
2012-02-16 32796989 Hoomalu St Hilo HI 3 / 1.5 $243,900 Details
New 32004107 3386 Nanawale Blvd Pahoa HI 2 / 2 $95,000 Details
2012-02-15 32782742 -5873 Walua Rd 114 Kailua Kona HI 1 / 1 $62,000 Details
2012-02-14 32780906 5616f Hienaloli Rd Kailua Kona HI 4 / 4 $449,900 Details
2012-02-14 31991058 Puukapu St Kamuela HI 4 / 3.5 $539,000 Details
2012-02-14 32520074 Hoopai Rd Kailua Kona HI 3 / 2 $334,000 Details
2012-02-14 32178173 Mamalahoa Hwy Captain Cook HI 2 / 2 $242,500 Details
2012-02-14 32646394 17th Avenue Keaau HI 3 / 2 $144,900 Details
2012-02-14 31028883 9 Kalawa Street C Kailua Kona HI 2 / 2 $71,348 Details
2012-02-14 29561281 Henele Rd Mountain View HI 4 / 2 $89,900 Details
2012-02-14 31408198 2 Opihi St Pahoa HI 4 / 3 $189,000 Details
2012-02-14 32781102 Lehua Rd Pahoa HI 3 / 2 $42,000 Details
2012-02-12 32753792 La Ikealoha Stree Kamuela HI 4 / 3 $369,900 Details
2012-02-12 32707150 Bamboo Ln Ocean View HI - / - $192,000 Details
2012-02-11 31947367 Tapa Dr Ocean View HI 2 / 2 $107,500 Details
2012-02-11 31856302 1717 Cocoanut Dr Lz2 Ocean View HI 3 / 2 $89,900 Details
2012-02-10 32732441 0 Wailana Place Honokaa HI 3 / 1.5 $191,730 Details
2012-02-10 29881926 1714 Akaula St Waikoloa HI 3 / 2 $254,500 Details